
Live View Camera for FDM 3D Printers
Product Specifications
| Compatible | LED Light Function | Installation Guide | Model Download | Package Dimensions | Weight |
|---|---|---|---|---|---|
| Kobra 3 Combo | Yes | Anycubic Wiki | Camera Bracket Model | 51*138*28mm | 50g |
| Kobra 3 | |||||
| Kobra 2 Max | No | Anycubic Wiki | Camera Bracket Model | ||
| Kobra 2 Plus | |||||
| Kobra 2 Pro |
*Note: Camera bracket not included. Please download and print based on your machine model.
Replacement Guide
Please learn about the replacements on Anycubic Wiki.
More Images


Live View Camera for FDM 3D Printers
Product Specifications
| Compatible | LED Light Function | Installation Guide | Model Download | Package Dimensions | Weight |
|---|---|---|---|---|---|
| Kobra 3 Combo | Yes | Anycubic Wiki | Camera Bracket Model | 51*138*28mm | 50g |
| Kobra 3 | |||||
| Kobra 2 Max | No | Anycubic Wiki | Camera Bracket Model | ||
| Kobra 2 Plus | |||||
| Kobra 2 Pro |
*Note: Camera bracket not included. Please download and print based on your machine model.
Replacement Guide
Please learn about the replacements on Anycubic Wiki.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Specifications
| Compatible | LED Light Function | Installation Guide | Model Download | Package Dimensions | Weight |
|---|---|---|---|---|---|
| Kobra 3 Combo | Yes | Anycubic Wiki | Camera Bracket Model | 51*138*28mm | 50g |
| Kobra 3 | |||||
| Kobra 2 Max | No | Anycubic Wiki | Camera Bracket Model | ||
| Kobra 2 Plus | |||||
| Kobra 2 Pro |
*Note: Camera bracket not included. Please download and print based on your machine model.
Replacement Guide
Please learn about the replacements on Anycubic Wiki.





















