
Anycubic Smooth Plate
Product Specifications
| Compatible | Weight | Package Dimensions |
|---|---|---|
| Kobra X | 465g | 322*283*12mm |
| Kobra X Combo | ||
| Kobra S1 | ||
| Kobra S1 Combo | ||
| Kobra 3 V2 | 450g | 322*283*12mm |
| Kobra 3 V2Combo | ||
| Kobra 3 | ||
| Kobra 3 Combo |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.
Original: $46.71
-70%$46.71
$14.01More Images

Anycubic Smooth Plate
Product Specifications
| Compatible | Weight | Package Dimensions |
|---|---|---|
| Kobra X | 465g | 322*283*12mm |
| Kobra X Combo | ||
| Kobra S1 | ||
| Kobra S1 Combo | ||
| Kobra 3 V2 | 450g | 322*283*12mm |
| Kobra 3 V2Combo | ||
| Kobra 3 | ||
| Kobra 3 Combo |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Specifications
| Compatible | Weight | Package Dimensions |
|---|---|---|
| Kobra X | 465g | 322*283*12mm |
| Kobra X Combo | ||
| Kobra S1 | ||
| Kobra S1 Combo | ||
| Kobra 3 V2 | 450g | 322*283*12mm |
| Kobra 3 V2Combo | ||
| Kobra 3 | ||
| Kobra 3 Combo |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.























